AI Agent Pricing Comparison 2026
Compare pricing for every AI agent and platform in one place. Click column headers to sort. All pricing verified and updated regularly.
Last updated March 25, 2026
70
Total Tools
20
Free / Freemium
50
Paid Plans
| Tool | Category | Pricing Model | Starting Price | Rating | Details |
|---|---|---|---|---|---|
| Agentic Commerce Platforms | Freemium | Free (10K requests/mo) / $1+ per 1K requests | 4.5 | View | |
| Ai Shopping Assistants | Free | $0 | 4.6 | View | |
| White Label Shopping Agents | Subscription | $199/month | 4.1 | View | |
| Ai Shopping Assistants | Subscription | $49/month | 3.8 | View | |
| Ai Product Discovery | Freemium | Free (250 lifetime replies) / $24/month Starter | 4 | View | |
| Ai Product Discovery | Subscription | $149/month | 4 | View | |
| Agentic Commerce Platforms | Enterprise | Contact sales | 4.4 | View | |
| Ai Checkout Optimization | Freemium | $29/month | 4 | View | |
| Ai Checkout Optimization | Subscription | $99/month | 4.2 | View | |
| Ai Shopping Assistants | Free | $0 | 4.5 | View | |
| Ai Product Discovery | Usage-based | Based on store size | 4.1 | View | |
| Agentic Commerce Platforms | Usage-based | Contact sales | 4.5 | View | |
| Ai Price Comparison | Enterprise custom | Contact sales | 4.4 | View | |
| Agentic Commerce Platforms | Custom pricing | Contact sales | 4.5 | View | |
| Agentic Commerce Platforms | Custom pricing | Contact sales | 4.4 | View | |
| Agent Payment Infrastructure | Usage-based | Pay as you go | 4.2 | View | |
| B2b Purchasing Agents | Enterprise | Contact sales | 4.3 | View | |
| Agentic Commerce Platforms | Enterprise custom | Contact sales | 4.5 | View | |
| Ai Checkout Optimization | Subscription | $49/month | 4.2 | View | |
| B2b Purchasing Agents | Subscription | Contact sales | 4.3 | View | |
| Ai Product Discovery | Subscription | $10/month | 4.1 | View | |
| Ai Shopping Assistants | Free | $0 | 4.5 | View | |
| Ai Checkout Optimization | Subscription | $10/month (Starter) | 4.4 | View | |
| Ai Checkout Optimization | Subscription | $49/month | 4.1 | View | |
| Ai Checkout Optimization | Custom pricing | Contact sales | 4.3 | View | |
| White Label Shopping Agents | Enterprise | Contact sales | 4.4 | View | |
| Ai Price Comparison | Custom pricing | $299/month | 4.3 | View | |
| B2b Purchasing Agents | Enterprise | Contact sales | 4.4 | View | |
| B2b Purchasing Agents | Custom pricing | Contact sales | 4.4 | View | |
| Ai Shopping Assistants | Free | $0 | 4.5 | View | |
| Ai Product Discovery | Subscription | $449/month | 4.4 | View | |
| B2b Purchasing Agents | Subscription | Contact sales | 4.2 | View | |
| Ai Product Discovery | Enterprise custom | Contact sales | 4.3 | View | |
| Agentic Commerce Platforms | Custom pricing | Contact sales | 4.2 | View | |
| Ai Checkout Optimization | Freemium | Free basic / $99/month Pro | 4.2 | View | |
| Agent Payment Infrastructure | Per transaction | Standard Mastercard rates | 4.4 | View | |
| Ai Shopping Assistants | Freemium | $19/month | 3.9 | View | |
| White Label Shopping Agents | Free (included with Meta Business Suite) | Free | 4.1 | View | |
| Ai Checkout Optimization | Subscription | $49/month | 4.1 | View | |
| Ai Product Discovery | Usage-based | Custom (based on traffic/revenue) | 4.3 | View | |
| Ai Product Discovery | Subscription | $50/month | 4.3 | View | |
| Agent Payment Infrastructure | Per transaction | Standard Stripe fees (2.9% + $0.30) | 4.6 | View | |
| Ai Checkout Optimization | Freemium | Free / $39/month Essential | 4.1 | View | |
| Agent Payment Infrastructure | Subscription | $99/month | 4 | View | |
| Ai Shopping Assistants | Free / Pro available | $0 | 4.4 | View | |
| Ai Product Discovery | Freemium | Free / $9.99/month Pro | 4.3 | View | |
| Ai Price Comparison | Subscription | $23.95/month | 4 | View | |
| Ai Price Comparison | Subscription | $99/month | 4.2 | View | |
| B2b Purchasing Agents | Subscription | Contact sales | 4.1 | View | |
| Ai Checkout Optimization | Subscription | $99/month | 4.4 | View | |
| Ai Checkout Optimization | Subscription | $79/month | 4.3 | View | |
| White Label Shopping Agents | Custom pricing | $499/month | 4.3 | View | |
| Ai Product Discovery | Subscription | $199/month | 4.3 | View | |
| Ai Checkout Optimization | Freemium | Free / Paid plans available | 4 | View | |
| Ai Checkout Optimization | Freemium | $39/month | 4.2 | View | |
| Ai Checkout Optimization | Freemium | Free / Paid plans available | 4.1 | View | |
| White Label Shopping Agents | Free (included with Shopify) | Included with Shopify plans | 4.3 | View | |
| Ai Shopping Assistants | Subscription | $79/month | 4.1 | View | |
| B2b Purchasing Agents | Custom pricing | Contact sales | 4.3 | View | |
| Agent Payment Infrastructure | Usage-based | $0 (pay per transaction) | 3.9 | View | |
| Ai Price Comparison | Subscription | $99/month | 4.2 | View | |
| Agent Payment Infrastructure | Per transaction | 2.9% + $0.30 per transaction | 4.7 | View | |
| Ai Product Discovery | Custom pricing | Contact sales | 4.4 | View | |
| Ai Checkout Optimization | Freemium | Free trial / Custom pricing | 4 | View | |
| Ai Checkout Optimization | Freemium | Free (50 conversations) / $29/month paid | 4.2 | View | |
| Ai Product Discovery | Freemium | Free / $19/month Pro | 4.1 | View | |
| Agent Payment Infrastructure | Enterprise | Contact sales | 4.5 | View | |
| Ai Product Discovery | Usage-based | $99/month | 4.1 | View | |
| B2b Purchasing Agents | Subscription | Contact sales | 4.5 | View | |
| Ai Checkout Optimization | Subscription | $149/month | 4.3 | View |
Understanding AI Agent Pricing
Free & Freemium Tools
Consumer-facing AI assistants are often free. Business tools often offer free tiers with limited conversations or features, upgrading to paid plans for full access.
Subscription & Usage-Based
Most business-facing AI agents charge monthly subscriptions starting from $10-$449/month. Usage-based models charge per conversation, API call, or revenue processed.
Enterprise Custom Pricing
Enterprise platforms require custom pricing based on traffic volume, SKU count, and implementation scope. Expect $3,000-$15,000+/month.
Per-Transaction Pricing
Payment infrastructure tools charge per transaction (typically 2.9% + $0.30). This model aligns costs with revenue — you only pay when sales happen.